Winnemucca Blue Sox vs Susanville Renegades played on 06/22/01 Score: 5 - 11
(Away) Type: Season Field: Susanville

Team R H E 1 2 3 4 5 6 7
Winnemucca Blue Sox  5 9 9 0 0 0 2 2 0 1
Susanville Renegades 11 11 1 1 2 2 2 1 3 0

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB HP Sacb Sacf HRfrq TB Avg RSP OBE DP H RC TA SB CS SB% Hard Hit GW RBI Picked Off
Enochson, Joey 2 4 1 1 1 0 0 0 0 0 500 667 667 500 0 0 0 0 1 1 0 0.00 1 0 0 0 0.89 2.00 0 0 0 0 0 0
Carl, Jake 4 4 0 1 1 0 0 0 0 0 250 250 250 250 0 0 0 0 0 0 0 0.00 1 0 0 0 0.00 0.25 0 1 0 2 0 0
Martinez, Benny 2 4 1 0 0 0 0 0 0 1 0 500 750 0 0 0 0 1 1 0 0 0.00 0 0 1 0 0.26 1.00 0 0 0 2 0 0
Nicholson, Matt 3 3 0 1 0 1 0 0 2 0 333 333 333 667 0 1 1 0 0 0 0 0.00 2 0 0 0 0.67 1.00 0 0 0 1 0 0
Matheny, Jake 1 1 1 1 0 1 0 0 0 0 1000 1000 1000 2000 0 0 0 0 0 0 0 0.00 2 0 0 0 2.00 0.00 0 0 0 1 0 0
Robinson, Joe 4 4 0 1 1 0 0 0 0 0 250 250 250 250 0 1 1 0 0 0 0 0.00 1 0 0 0 0.25 0.33 0 0 0 2 0 0
Janhunen, Billy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0 0
Grover, Derek 1 3 1 1 0 1 0 0 1 2 1000 1000 1000 2000 0 0 0 2 0 0 0 0.00 2 0 0 0 3.04 0.00 1 0 1000 1 0 0
Owsley, Gavin 4 4 1 2 2 0 0 0 1 0 500 500 500 500 0 1 1 0 0 0 0 0.00 2 0 0 0 1.00 1.00 0 0 0 1 0 0
Arvans, Andy 0 1 0 0 0 0 0 0 0 1 0 1000 3000 0 0 0 0 1 0 0 0 0.00 0 0 2 0 0.26 0.00 0 0 0 1 0 0
Goodale, Shane 3 3 0 0 0 0 0 0 1 0 0 0 667 0 0 0 0 0 0 0 0 0.00 0 0 2 0 0.00 0.00 0 0 0 0 0 0
Harmon, Robert 3 3 0 1 1 0 0 0 0 0 333 333 333 333 0 0 0 0 0 0 0 0.00 1 0 0 1 0.00 0.33 0 0 0 0 0 0
Total for Game 28 35 5 9 6 3 0 0 5 4 321 441 588 429 0 3 3 4 2 1 0 0.00 12 0 5 1 5.42 0.90 1 1 500 11 0 0
Opponents 27 36 11 11 9 1 0 1 1 5 407 515 667 556 0 3 3 5 1 3 0 27.00 15 0 5 0 9.05 1.44 2 0 1000 0 0 0

 

PITCHING
Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Pick Offs 1st Strike
Carl, Jake 0 1 0 1 0 0 4.00 7 7 4 3 2 0 2 7.00 1 0 0 24 0 2 1 0 1 0 0 389 56 36 37 73 3.50 5.25 127.75 1.03 2.50 0 9
Matheny, Jake 0 0 0 1 0 0 2.00 4 4 3 2 1 0 1 10.50 0 0 0 12 0 1 0 0 0 1 0 444 0 13 21 34 3.50 7.00 119.00 1.62 3.00 0 7
Total for Game   0 1 0 2 0 0 6.00 11 11 7 5 3 0 3 8.17 1 0 0 36 0 3 1 0 1 1 0 407 37 49 58 107 3.50 5.83 124.83 1.18 2.67 0 16
Opponents 0 1 0 1 0 0 7.00 9 5 5 2 3 0 3 5.00 1 0 0 35 0 1 0 0 4 0 0 321 0 41 58 99 3.00 2.00 99.00 1.41 1.57 0 19

 

DEFENSE
Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
Enochson, Joey 7 4 1 1 3 4 0 556 2 0 2
Carl, Jake 7 0 5 1 1 2 0 714 0 0 0
Martinez, Benny 7 1 4 0 0 0 0 1000 0 0 0
Nicholson, Matt 7 1 0 0 0 0 0 1000 0 0 0
Matheny, Jake 2 0 1 0 0 0 0 1000 0 0 0
Robinson, Joe 7 3 1 0 0 0 0 1000 0 0 0
Janhunen, Billy 3 6 0 1 1 2 0 750 0 0 0
Grover, Derek 4 1 0 0 0 0 0 1000 0 0 0
Owsley, Gavin 7 0 0 0 0 0 0 0 0 0 0
Arvans, Andy 3 1 0 0 1 1 0 500 0 0 0
Goodale, Shane 4 1 0 0 0 0 0 1000 0 0 0
Harmon, Robert 7 1 0 0 0 0 0 1000 0 0 0
Total for Game 65 19 12 3 6 9 0 775 2 0 2