Winnemucca Blue Sox vs Sierra Sun Devils played on 06/02/01 Score: 13 - 12
(Away) Field: Governor's Field

Team R H E 1 2 3 4 5 6 7
Winnemucca Blue Sox 13 10 4 0 0 2 10 1 0 0
Sierra Sun Devi 12 11 3 3 5 0 4 0 0 0

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB HP Sacb Sacf HRfrq TB Avg RSP OBE DP H RC TA SB CS SB% Hard Hit GW RBI Picked Off
Enochson, Joey 3 4 1 2 1 1 0 0 2 1 667 750 750 1000 0 0 0 1 0 0 0 0.00 3 500 0 0 2.84 5.00 1 0 1000 0 0 0
Owsley, Gavin 3 4 1 2 1 1 0 0 2 0 667 750 750 1000 0 1 1 0 1 0 0 0.00 3 500 0 0 1.89 2.50 1 1 500 1 0 0
Carl, Jake 3 4 1 0 0 0 0 0 0 1 0 250 250 0 0 2 2 1 0 0 0 0.00 0 0 0 0 0.06 0.33 0 0 0 0 0 0
Martinez, Benny 4 4 2 2 2 0 0 0 1 0 500 500 750 500 0 0 0 0 0 0 0 0.00 2 500 1 0 1.26 1.50 1 0 1000 2 0 0
Nicholson, Matt 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0 0
Orr, Josh 0 2 1 0 0 0 0 0 0 2 0 1000 1000 0 0 0 0 2 0 0 0 0.00 2 0 0 0 2.52 0.00 0 0 0 0 0 0
Robinson, Joe 3 3 1 1 1 0 0 0 1 0 333 333 667 333 0 1 1 0 0 0 0 0.00 1 1000 1 0 0.51 1.00 1 0 1000 0 1 0
Harmon, Robert 2 2 1 1 1 0 0 0 0 0 500 500 500 500 0 1 1 0 0 0 0 0.00 1 0 0 0 0.50 1.00 0 0 0 0 0 0
Goodale, Shane 0 1 0 0 0 0 0 0 0 1 0 1000 1000 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0.26 0.00 0 0 0 0 0 0
Matheny, Jake 3 3 2 1 1 0 0 0 0 0 333 333 667 333 0 1 1 0 0 0 0 0.00 1 500 1 0 0.51 1.00 1 0 1000 0 0 0
Grover, Derek 1 3 1 1 1 0 0 0 1 2 1000 1000 1000 1000 0 0 0 2 0 0 0 0.00 1 1000 0 0 2.04 0.00 1 0 1000 0 0 0
Janhunen, Billy 1 3 2 0 0 0 0 0 1 2 0 667 667 0 1 0 1 2 0 0 0 0.00 0 0 0 0 0.35 2.00 0 0 0 0 0 0
Opponents 26 33 12 11 6 3 1 1 1 5 423 545 606 731 4 6 10 5 2 0 0 26.00 19 0 2 1 10.09 1.53 0 1 0 0 0 1
Total for Game 25 35 13 10 8 2 0 0 8 9 400 571 657 480 2 7 9 9 1 0 0 0.00 12 462 3 0 9.62 1.75 6 1 857 3 1 0

 

Player W L S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Pick Offs 1st Strike
Carl, Jake 1 0 0 0 1.00 0 0 0 1 3 1 2 0.00 0 0 0 4 0 0 0 0 0 0 0 0 0 8 10 18 21.00 7.00 126.00 1.25 1.00 0 2
Martinez, Benny 0 0 0 1 2.00 6 8 8 2 4 2 2 28.00 1 0 0 15 0 0 1 0 2 0 0 545 91 20 32 52 14.00 7.00 182.00 1.60 4.00 0 12
Robinson, Joe 0 0 0 0 2.00 5 4 0 2 3 1 2 0.00 0 0 0 14 0 0 0 0 0 0 0 417 0 22 33 55 10.50 7.00 192.50 1.50 3.50 1 6
Opponents 0 1 0 0 4.67 10 13 9 7 8 2 6 13.50 1 0 0 33 0 0 0 0 1 2 1 400 0 72 81 153 12.00 10.50 229.50 1.13 3.64 0 20
Total for Game 0 1 0 1 5.00 11 12 8 5 10 4 6 11.20 1 0 0 33 0 0 1 0 2 0 0 423 38 50 75 125 14.00 7.00 175.00 1.50 3.20 1 20

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
Enochson, Joey 5 8 2 1 1 2 0 833 1 1 0
Owsley, Gavin 5 2 1 0 0 0 1 1000 0 0 0
Carl, Jake 5 0 0 0 0 0 0 0 0 0 0
Martinez, Benny 5 0 0 0 0 0 0 0 0 0 0
Nicholson, Matt 4 0 0 1 0 1 0 0 0 0 0
Orr, Josh 2 0 0 0 0 0 0 0 0 0 0
Robinson, Joe 5 1 1 0 1 1 0 667 0 0 0
Harmon, Robert 4 0 0 0 0 0 0 0 0 0 0
Goodale, Shane 2 0 0 0 0 0 0 0 0 0 0
Matheny, Jake 5 0 0 0 0 0 0 0 0 0 0
Grover, Derek 5 0 0 0 0 0 0 0 0 0 0
Janhunen, Billy 5 0 0 0 0 0 0 0 0 0 0
Total for Game 52 11 4 2 2 4 1 789 1 1 0