Winnemucca Blue Sox vs Lowry Alumni played on 06/26/01 Score: 18 - 19
(Home) Type: Season Field: Complex

Team R H E 1 2 3 4 5 6 7 8 9 10 11
Lowry Alumni 19 13 7 2 3 0 3 2 0 0 8 0 0 1
Winnemucca Blue Sox 18 13 13 4 1 1 0 2 2 2 0 6 0 0

 

OFFENSE
Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB HP Sacb Sacf HRfrq TB Avg RSP OBE DP H RC TA SB CS SB% Hard Hit GW RBI Picked Off
Goodale, Shane 3 4 1 0 0 0 0 0 0 1 0 250 500 0 0 2 2 1 0 0 0 0.00 0 0 1 0 0.06 0.33 0 0 0 0 0 0
Dennis, Tyler 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0 0
Carl, Jake 2 5 3 0 0 0 0 0 0 2 0 600 833 0 0 0 0 2 0 0 0 0.00 0 0 1 0 0.52 1.50 1 0 1000 0 0 0
Martinez, Benny 4 5 3 3 1 0 0 2 2 0 750 750 750 2250 0 1 1 0 0 1 0 2.00 9 1000 0 0 6.02 10.00 1 0 1000 3 0 0
Janhunen, Billy 3 4 2 1 1 0 0 0 0 0 333 500 750 333 1 1 2 0 1 0 0 0.00 1 0 1 0 0.63 1.00 0 0 0 0 0 0
Nicholson, Matt 4 5 3 2 2 0 0 0 1 0 500 600 800 500 0 2 2 0 1 0 0 0.00 2 667 1 0 0.90 1.00 0 1 0 2 0 0
Grover, Derek 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0 0
Robinson, Joe 2 3 1 1 1 0 0 0 1 0 500 333 333 500 0 0 0 0 0 0 1 0.00 1 0 0 0 0.51 1.00 0 0 0 1 0 0
Snyder, Bryan 1 3 1 1 1 0 0 0 0 1 1000 1000 1000 1000 0 0 0 1 1 0 0 0.00 1 0 0 0 2.04 0.00 1 0 1000 1 0 0
Enochson, Joey 4 5 1 3 2 1 0 0 3 1 750 800 800 1000 0 0 0 1 0 0 0 0.00 4 1000 0 0 3.41 5.00 0 0 0 1 0 1
Owsley, Gavin 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0 0
Arvans, Andy 2 3 1 1 1 0 0 0 1 1 500 667 1000 500 0 1 1 1 0 0 0 0.00 1 1000 1 0 0.00 0.67 0 2 0 1 0 0
Matheny, Jake 2 3 1 0 0 0 0 0 0 0 0 333 333 0 0 1 1 0 1 0 0 0.00 0 0 0 0 0.09 0.50 0 0 0 0 0 0
Harmon, Robert 3 3 0 1 0 1 0 0 1 0 333 333 333 667 1 0 1 0 0 0 0 0.00 2 1000 0 0 0.00 0.67 0 1 0 1 0 0
Total for Game 37 51 18 13 9 2 0 2 9 6 351 490 592 568 2 11 13 6 4 2 1 18.50 21 538 5 0 10.15 1.21 3 4 429 10 0 1
Opponents 50 63 19 13 9 1 0 3 3 12 260 413 651 460 3 5 8 12 1 0 0 16.67 23 0 15 1 10.05 0.92 0 1 0 12 0 0

 

PITCHING
Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Pick Offs 1st Strike
Dennis, Tyler 0 0 0 1 0 0 1.00 3 3 0 0 0 0 0 0.00 0 0 0 8 0 0 0 0 0 1 0 375 0 12 22 34 0.00 0.00 238.00 1.83 3.00 0 3
Carl, Jake 0 1 0 1 0 0 4.00 4 9 1 4 3 1 2 1.75 0 0 0 25 0 0 0 0 1 1 0 200 0 40 51 91 5.25 7.00 159.25 1.27 2.00 0 12
Martinez, Benny 0 0 0 1 0 0 1.00 2 1 1 0 2 0 2 7.00 0 0 0 6 0 0 1 0 0 0 0 333 167 14 14 28 14.00 0.00 196.00 1.00 2.00 0 2
Robinson, Joe 0 0 0 1 0 0 1.00 1 0 0 1 0 0 0 0.00 0 0 0 4 0 0 0 0 0 1 0 333 0 8 7 15 0.00 7.00 105.00 0.88 2.00 0 2
Enochson, Joey 0 0 0 1 0 0 1.00 1 3 2 1 0 0 0 14.00 0 0 0 5 0 0 1 0 0 0 0 250 250 12 9 21 0.00 7.00 147.00 0.75 2.00 0 2
Owsley, Gavin 0 0 0 1 0 0 1.00 0 0 0 1 1 1 0 0.00 0 0 0 4 0 0 0 0 0 1 0 0 0 10 9 19 7.00 7.00 133.00 0.90 1.00 0 3
Matheny, Jake 0 0 0 1 0 0 1.00 1 1 1 3 1 0 1 7.00 0 0 0 7 0 0 0 0 0 0 0 250 0 16 12 28 7.00 21.00 196.00 0.75 4.00 0 4
Harmon, Robert 0 0 0 1 0 1 1.00 1 2 2 2 1 1 0 14.00 1 0 0 6 0 0 1 0 0 1 1 250 250 12 10 22 7.00 14.00 154.00 0.83 3.00 0 3
Total for Game 0 1 0 8 0 1 11.00 13 19 7 12 8 3 5 4.45 1 0 0 65 0 0 3 0 1 5 1 250 58 124 134 258 5.09 7.64 164.18 1.08 2.27 0 31
Opponents 1 0 1000 1 0 0 11.00 13 18 11 6 13 2 11 7.00 1 0 0 51 1 2 2 0 4 6 0 342 53 86 130 216 8.27 3.82 137.45 1.51 1.73 0 34

 

DEFENSE
Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
Goodale, Shane 7 0 1 0 0 0 0 1000 0 0 0
Dennis, Tyler 9 2 0 0 0 0 0 1000 0 1 0
Carl, Jake 11 2 2 2 0 2 0 667 0 0 0
Martinez, Benny 11 1 6 1 1 2 0 778 0 0 0
Janhunen, Billy 11 11 1 0 0 0 1 1000 0 0 0
Nicholson, Matt 10 0 0 0 0 0 0 0 0 0 0
Grover, Derek 7 0 0 0 0 0 1 0 0 0 0
Robinson, Joe 9 2 1 3 1 4 0 429 0 0 0
Snyder, Bryan 5 3 0 0 0 0 0 1000 0 0 0
Enochson, Joey 10 5 4 0 0 0 0 1000 0 0 0
Owsley, Gavin 8 4 1 0 1 1 0 833 3 0 0
Arvans, Andy 11 2 4 2 0 2 1 750 0 0 0
Matheny, Jake 9 0 1 2 0 2 0 333 0 0 0
Harmon, Robert 9 1 1 0 0 0 0 1000 0 0 0
Total for Game 127 33 22 10 3 13 3 809 3 1 0