Winnemucca Blue Sox vs Feather River played on 06/22/01 Score: 3 - 7
(Away) Type: Season Field: Susanville

Team R H E 1 2 3 4 5 6 7 8 9
Winnemucca Blue Sox   3 11 2 0 0 0 0 0 0 0 2 1
Feather River 7 14 2 1 0 1 0 2 0 2 1 0

 

OFFENSE
Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB HP Sacb Sacf HRfrq TB Avg RSP OBE DP H RC TA SB CS SB% Hard Hit GW RBI Picked Off
Owsley, Gavin 2 2 0 0 0 0 0 0 0 0 0 0 500 0 0 1 1 0 0 0 0 0.00 0 0 1 0 0.00 0.00 0 0 0 0 0 0
Goodale, Shane 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0 0
Grover, Derek 1 2 0 0 0 0 0 0 0 1 0 500 500 0 0 1 1 1 0 0 0 0.00 0 0 0 0 0.39 2.00 1 0 1000 0 0 0
Enochson, Joey 3 3 0 1 1 0 0 0 0 0 333 333 333 333 0 0 0 0 0 0 0 0.00 1 0 0 0 0.33 0.50 0 0 0 2 0 0
Arvans, Andy 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0 0
Carl, Jake 4 5 0 2 1 1 0 0 0 1 500 600 600 750 0 0 0 1 0 0 0 0.00 3 0 0 0 1.51 1.67 1 1 500 2 0 0
Nicholson, Matt 5 5 1 2 2 0 0 0 0 0 400 400 400 400 0 2 2 0 0 0 0 0.00 2 250 0 0 1.01 1.00 1 0 1000 1 0 0
Martinez, Benny 5 5 0 1 0 1 0 0 1 0 200 200 200 400 0 0 0 0 0 0 0 0.00 2 0 0 0 0.40 0.50 0 0 0 1 0 0
Martinez, Tony 4 5 1 1 1 0 0 0 0 1 250 400 400 250 0 0 0 1 0 0 0 0.00 1 0 0 0 0.50 0.67 0 0 0 1 0 0
Robinson, Joe 3 4 1 2 2 0 0 0 0 0 667 750 750 667 0 0 0 0 1 0 0 0.00 2 0 0 0 2.09 4.00 1 0 1000 1 0 0
Janhunen, Billy 1 4 0 1 1 0 0 0 0 0 1000 1000 1000 1000 0 0 0 0 0 2 0 0.00 1 0 0 0 0.68 0.00 0 0 0 0 0 1
Matheny, Jake 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0 0
Harmon, Robert 2 2 0 1 1 0 0 0 1 0 500 500 500 500 0 0 0 0 0 0 0 0.00 1 1000 0 0 0.76 2.00 1 0 1000 0 0 0
Christensen, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0 0
Total for Game 35 42 3 11 9 2 0 0 2 3 314 400 425 371 0 7 7 3 1 2 0 0.00 13 105 1 0 6.04 0.88 5 1 833 8 0 1
Opponents 37 43 7 14 11 2 1 0 0 0 378 429 571 486 1 4 5 0 4 1 1 0.00 18 0 6 0 9.28 1.13 4 0 1000 0 0 0

 

PITCHING
Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Pick Offs 1st Strike
Christensen, Matt 0 1 0 1 0 0 8.00 14 7 6 0 5 1 4 5.25 1 1 0 43 1 1 0 0 4 2 0 378 0 41 82 123 4.38 0.00 107.63 2.00 1.75 0 25
Total for Game 0 1 0 1 0 0 8.00 14 7 6 0 5 1 4 5.25 1 1 0 43 1 1 0 0 4 2 0 378 0 41 82 123 4.38 0.00 107.63 2.00 1.75 0 25
Opponents 1 0 1000 1 0 0 9.00 11 3 3 3 7 0 7 2.33 1 0 0 42 0 2 0 0 1 0 0 306 0 57 94 151 5.44 2.33 117.44 1.65 1.56 1 21

 

DEFENSE
Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
Owsley, Gavin 3 0 0 0 0 0 0 0 0 0 0
Goodale, Shane 3 0 0 1 0 1 0 0 0 0 0
Grover, Derek 3 0 0 0 0 0 0 0 0 0 0
Enochson, Joey 6 0 2 0 0 0 0 1000 0 0 0
Arvans, Andy 3 3 2 0 0 0 0 1000 0 0 0
Carl, Jake 9 4 3 0 0 0 0 1000 0 0 0
Nicholson, Matt 9 1 0 0 0 0 0 1000 0 0 0
Martinez, Benny 9 0 4 0 0 0 0 1000 0 0 0
Martinez, Tony 9 7 0 0 0 0 0 1000 0 0 4
Robinson, Joe 9 6 1 1 0 1 0 875 0 0 0
Janhunen, Billy 9 0 0 0 0 0 0 0 0 0 0
Matheny, Jake 5 1 0 0 0 0 0 1000 0 0 0
Harmon, Robert 4 1 0 0 0 0 0 1000 0 0 0
Christensen, Matt 9 1 2 0 0 0 0 1000 0 0 0
Total for Game 90 24 14 2 0 2 0 950 0 0 4