Winnemucca Blue Sox vs Boise Senators played on 07/05/01 Score: 10 - 14
Type: Season Field: Wigley Field

Team R H E 1 2 3 4 5 6 7
Boise Senators 14 11 1 3 0 0 4 1 3 3
Winnemucca Blue Sox   10 15 5 4 0 0 2 0 0 4

 

OFFENSE
Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H Int RC TA SB CS SB% Hard Hit GW RBI Picked Off
Enochson, Joey 4 5 2 3 3 0 0 0 0 1 750 800 800 750 0 0 0 1 0 0 0 0.00 3 1 0 0 0 0 0 2.61 4.00 0 0 0 1 0 0
Carl, Jake 4 5 0 2 2 0 0 0 1 1 500 600 600 500 0 1 1 1 0 0 0 0.00 2 2 1 500 0 0 0 1.36 1.50 0 0 0 1 0 1
Martinez, Benny 4 5 2 3 3 0 0 0 0 1 750 800 800 750 0 0 0 1 0 0 0 0.00 3 2 1 500 0 0 0 2.61 4.00 0 0 0 2 0 0
Nicholson, Matt     4 5 1 2 0 1 0 1 5 1 500 600 600 1500 0 1 1 1 0 0 0 4.00 6 4 2 500 0 0 0 1.25 1.75 0 2 0 2 0 0
Robinson, Joe 3 4 1 1 1 0 0 0 0 1 333 500 500 333 1 0 1 1 0 0 0 0.00 1 2 0 0 0 0 0 0.89 1.50 1 0 1000 1 0 0
Owsley, Gavin 4 4 1 2 1 1 0 0 0 0 500 500 500 750 0 1 1 0 0 0 0 0.00 3 1 0 0 0 0 0 1.50 1.50 0 0 0 1 0 0
Janhunen, Billy 3 4 1 1 1 0 0 0 0 0 333 500 500 333 0 0 0 0 1 0 0 0.00 1 2 1 500 0 0 0 0.63 1.00 0 0 0 0 0 0
Harmon, Robert 3 3 0 1 1 0 0 0 1 0 333 333 333 333 0 2 2 0 0 0 0 0.00 1 2 0 0 0 1 0 0.00 0.33 0 0 0 0 0 0
Snyder, Bryan 0 1 1 0 0 0 0 0 0 1 0 1000 1000 0 0 0 0 1 0 0 0 0.00 2 0 0 0 0 0 0 2.26 0.00 0 0 0 0 0 0
Grover, Derek 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0.00 0 2 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0
Matheny, Jake 2 2 1 0 0 0 0 0 1 0 0 0 500 0 1 0 1 0 0 0 0 0.00 0 0 0 0 1 0 0 0.00 0.00 0 0 0 0 0 0
Total for Game 33 40 10 15 12 2 0 1 8 6 455 550 575 606 2 6 8 6 1 0 0 33.00 20 18 5 278 1 1 0 10.61 1.33 1 2 333 8 0 1
Opponents 34 41 14 11 9 1 1 0 0 6 324 415 512 412 3 2 5 6 0 0 1 0.00 14 0 0 0 4 0 0 7.53 1.04 4 0 1000 5 0 1

 

PITCHING
Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Pick Offs 1st Strike
Robinson, Joe 0 1 0 1 0 0 5.00 7 8 3 4 3 2 1 4.20 1 0 0 27 1 0 0 0 0 1 0 318 0 46 54 100 4.20 5.60 140.00 1.17 2.20 0 13
Matheny, Jake 0 0 0 1 0 0 2.00 4 6 2 3 2 1 1 7.00 0 0 0 14 0 0 0 0 0 3 0 364 0 23 27 50 7.00 10.50 175.00 1.17 3.50 0 7
Total for Game   0 1 0 2 0 0 7.00 11 14 5 7 5 3 2 5.00 1 0 0 41 1 0 0 0 0 4 0 333 0 69 81 150 5.00 7.00 150.00 1.17 2.57 0 20
Opponents 1 0 1000 1 0 0 7.00 15 10 8 6 8 2 6 8.00 1 0 0 40 0 0 0 0 1 0 2 455 0 64 77 141 8.00 6.00 141.00 1.20 3.00 0 19

 

DEFENSE
Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
Enochson, Joey 7 5 1 0 1 1 0 857 0 0 4
Carl, Jake 7 1 4 0 0 0 0 1000 0 0 0
Martinez, Benny 7 1 0 1 0 1 0 500 0 0 0
Nicholson, Matt     7 6 0 1 0 1 0 857 0 0 0
Robinson, Joe 7 1 0 1 0 1 0 500 0 0 0
Owsley, Gavin 7 1 0 0 0 0 0 1000 0 0 0
Janhunen, Billy 7 3 1 0 0 0 0 1000 0 0 0
Harmon, Robert 6 1 0 0 0 0 0 1000 0 0 0
Snyder, Bryan 0 0 0 0 0 0 0 0 0 0 0
Grover, Derek 5 2 1 0 0 0 0 1000 0 0 0
Matheny, Jake 2 0 0 0 1 1 0 0 0 0 0
Total for Game 62 21 7 3 2 5 0 848 0 0 4
Opponents 7 0 0 1 0 1 0 0 0 2 1