Winnemucca Blue Sox vs Barlow-Ganco Construction played on 07/14/01 Score: 5 - 17
(Home) Type: Season Field: Baker City

Team R H E 1 2 3 4 5 6 7
Barlow-Ganco Construction 17 18 0 0 1 2 8 6 0 0
Winnemucca Blue Sox 5 10 3 0 0 0 2 3 0 0

 

OFFENSE
Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H Int RC TA SB CS SB% Hard Hit GW RBI Picked Off
Enochson, Joey 3 3 1 2 1 1 0 0 0 0 667 667 667 1000 0 0 0 0 0 0 0 0.00 3 0 0 0 0 0 0 2.00 3.00 0 0 0 1 0 0
Owsley, Gavin 2 3 2 2 0 2 0 0 1 0 1000 1000 1000 2000 0 0 0 0 0 1 0 0.00 4 1 1 1000 0 0 0 3.01 0.00 0 0 0 1 0 0
Carl, Jake 2 3 1 1 1 0 0 0 0 0 500 667 667 500 0 0 0 0 1 0 0 0.00 1 2 1 500 0 0 0 0.84 2.00 0 0 0 1 0 0
Martinez, Benny    3 3 1 2 0 2 0 0 2 0 667 667 667 1333 0 0 0 0 0 0 0 0.00 4 3 2 667 0 1 0 1.33 2.00 0 0 0 1 0 0
Robinson, Joe 3 3 0 1 1 0 0 0 0 0 333 333 333 333 1 0 1 0 0 0 0 0.00 1 2 1 500 0 0 0 0.33 0.50 0 0 0 1 0 0
Nicholson, Matt 2 2 0 2 2 0 0 0 1 0 1000 1000 1000 1000 0 0 0 0 0 0 0 0.00 2 1 1 1000 0 0 0 2.00 0.00 0 0 0 1 0 0
Janhunen, Billy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 0 0.00 0.00 0 0 0 0 0 0
Arvans, Andy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 1 0 0.00 0.00 0 0 0 0 0 0
Harmon, Robert 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0
Grover, Derek 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0
Matheny, Jake 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0
Total for Game 21 23 5 10 5 5 0 0 4 0 476 500 500 714 2 1 3 0 1 1 0 0.00 15 10 6 600 0 3 0 5.49 1.14 0 0 0 6 0 0
Opponents 31 40 17 18 12 6 0 0 0 8 581 675 725 774 2 1 3 8 1 0 0 0.00 24 0 0 0 2 1 0 16.12 2.13 1 2 333 11 0 0

 

PITCHING
Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Pick Offs 1st Strike
Owsley, Gavin 0 0 0 1 0 0 1.33 6 6 6 3 1 0 1 31.50 0 0 0 13 0 0 0 0 0 0 0 600 0 19 21 40 5.25 15.75 210.00 1.11 6.75 0 7
Martinez, Benny 0 1 0 1 0 0 4.33 8 8 7 4 2 2 0 11.31 1 0 0 20 0 0 0 0 0 1 0 500 0 42 38 80 3.23 6.46 129.23 0.90 2.77 0 11
Matheny, Jake 0 0 0 1 0 0 0.33 4 3 3 1 0 0 0 63.00 0 0 0 7 0 0 0 0 1 0 0 800 0 18 12 30 0.00 21.00 630.00 0.67 15.00 0 1
Total for Game 0 1 0 3 0 0 6.00 18 17 16 8 3 2 1 18.67 1 0 0 40 0 0 0 0 1 1 0 581 0 79 71 150 3.50 9.33 175.00 0.90 4.33 0 19
Opponents 1 0 1000 1 0 0 5.00 10 5 5 0 3 2 1 7.00 1 1 0 23 0 1 0 0 1 0 1 476 0 26 47 73 4.20 0.00 102.20 1.81 2.00 0 9

 

DEFENSE
Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
Enochson, Joey 5 3 2 0 0 0 0 1000 0 2 1
Owsley, Gavin 5 2 4 0 0 0 1 1000 0 0 0
Carl, Jake 5 0 1 0 0 0 0 1000 0 0 0
Martinez, Benny 5 0 0 0 1 1 0 0 0 0 0
Robinson, Joe 5 2 1 1 1 2 0 600 0 0 0
Nicholson, Matt 5 1 0 0 0 0 0 1000 0 0 0
Janhunen, Billy 3 6 0 0 0 0 1 1000 0 0 0
Arvans, Andy 2 0 0 0 0 0 0 0 0 0 0
Harmon, Robert 4 0 0 0 0 0 0 0 0 0 0
Grover, Derek 1 1 0 0 0 0 0 1000 0 0 0
Matheny, Jake 5 0 0 0 0 0 0 0 0 0 0
Total for Game 45 15 8 1 2 3 2 885 0 2 1