Winnemucca Blue Sox vs Baker City played on 07/09/01 Score: 8 - 10
(Away) Type: Season Field: Baker City

Team R H E 1 2 3 4 5 6 7 8
Winnemucca Blue Sox 8 7 6 0 1 0 3 0 3 0 1
Baker City Diamondbacks   10 9 4 1 0 0 6 0 0 1 2

 

OFFENSE
Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H Int RC TA SB CS SB% Hard Hit GW RBI Picked Off
Enochson, Joey 4 6 1 1 1 0 0 0 0 2 250 500 500 250 0 1 1 2 0 0 0 0.00 1 2 0 0 0 0 0 0.76 1.00 0 0 0 0 0 0
Owsley, Gavin 2 6 2 0 0 0 0 0 0 4 0 667 667 0 1 0 1 4 0 0 0 0.00 0 1 0 0 0 0 0 1.04 2.50 1 0 1000 0 0 0
Carl, Jake 3 5 0 2 1 1 0 0 2 2 667 800 800 1000 0 0 0 2 0 0 0 0.00 3 1 1 1000 0 0 0 3.23 6.00 1 0 1000 2 0 0
Nicholson, Matt 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0.00 0 2 0 0 0 1 0 0.00 0.00 0 0 0 0 0 0
Matheny, Jake 0 2 0 0 0 0 0 0 1 1 0 500 500 0 0 0 0 1 0 0 1 0.00 1 0 0 0 0 0 0 0.89 0.00 0 0 0 0 0 0
Martinez, Benny 5 5 0 0 0 0 0 0 1 0 0 0 200 0 0 1 1 0 0 0 0 0.00 0 3 0 0 1 0 0 0.00 0.00 0 0 0 1 0 0
Arvans, Andy 3 5 2 0 0 0 0 0 0 1 0 400 400 0 1 0 1 1 1 0 0 0.00 0 2 0 0 0 0 0 0.21 0.67 0 0 0 0 0 0
Janhunen, Billy 4 5 1 1 1 0 0 0 0 0 250 400 400 250 0 0 0 0 1 0 0 0.00 1 0 0 0 0 0 0 0.50 0.67 0 0 0 1 0 0
Robinson, Joe 3 3 0 1 1 0 0 0 1 0 333 333 667 333 0 0 0 0 0 0 0 0.00 1 2 1 500 1 0 0 0.33 0.50 0 0 0 0 0 0
Grover, Derek 1 2 0 0 0 0 0 0 0 1 0 500 500 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0.50 0 1 0 0 0 0
Harmon, Robert 4 5 2 2 2 0 0 0 1 0 500 500 500 500 0 0 0 0 0 1 0 0.00 2 3 1 333 0 0 0 1.01 1.00 0 0 0 1 0 0
Total for Game 32 47 8 7 6 1 0 0 6 11 219 435 478 250 3 2 5 11 2 1 1 0.00 8 16 3 188 2 1 0 5.15 0.85 2 1 667 5 0 0
Opponents 32 43 10 9 7 2 0 0 0 10 281 442 512 344 2 3 5 10 0 0 1 0.00 11 0 0 0 3 0 0 6.93 1.04 3 0 1000 7 0 2

 

PITCHING
Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Pick Offs 1st Strike
Carl, Jake 0 1 0 1 0 0 2.00 2 2 0 3 4 2 2 0.00 0 0 0 10 1 0 0 0 0 0 0 333 0 19 23 42 14.00 10.50 147.00 1.21 2.50 2 4
Matheny, Jake 0 0 0 1 0 0 2.33 2 1 1 2 0 0 0 3.00 0 0 0 11 0 0 0 0 0 0 0 222 0 14 17 31 0.00 6.00 93.00 1.21 1.71 0 5
Martinez, Benny 0 0 0 1 0 1 3.00 2 1 1 2 1 0 1 2.33 1 0 0 13 0 0 0 0 0 0 0 182 0 25 25 50 2.33 4.67 116.67 1.00 1.33 0 5
Robinson, Joe 0 0 0 1 0 0 0.67 3 6 0 3 0 0 0 0.00 0 0 0 9 0 0 0 0 0 0 0 500 0 17 15 32 0.00 31.50 336.00 0.88 9.00 0 4
Total for Game 0 1 0 4 0 1 8.00 9 10 2 10 5 2 3 1.75 1 0 0 43 1 0 0 0 0 0 0 281 0 75 80 155 4.38 8.75 135.63 1.07 2.38 2 18
Opponents 1 0 1000 1 0 0 9.00 7 8 0 11 5 3 2 0.00 1 0 0 47 1 1 0 0 2 0 0 219 0 78 86 164 3.89 8.56 127.56 1.10 2.00 0 23

 

DEFENSE
Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
Enochson, Joey 9 5 1 0 1 1 0 857 1 0 3
Owsley, Gavin 9 1 0 0 0 0 0 1000 0 0 0
Carl, Jake 9 0 3 0 1 1 0 750 0 0 0
Nicholson, Matt 5 2 0 0 0 0 0 1000 0 0 0
Matheny, Jake 4 0 0 0 0 0 0 0 0 0 0
Martinez, Benny 9 1 1 0 1 1 0 667 0 0 0
Arvans, Andy 9 3 5 1 0 1 0 889 0 0 0
Janhunen, Billy 9 11 0 0 0 0 0 1000 0 0 0
Robinson, Joe 5 0 2 0 1 1 0 667 0 0 0
Grover, Derek 4 0 0 0 1 1 0 0 0 0 0
Harmon, Robert 9 1 0 0 0 0 0 1000 0 0 0
Total for Game 81 24 12 1 5 6 0 857 1 0 3
Opponents 9 0 0 4 0 4 1 0 3 1 2